Job Risk Index · AI adoption
AI adoption in US job postings, by profession
Based on 3,539 unique job postings with text, week of Sep 14, 2026. Updated September 14, 2026. The signal is weekly: every Sunday the corpus grows and this page refreshes.
Sample of US job postings (selected metros, weekly) + public ATS boards (Greenhouse/Lever/Ashby, tech-skewed). Denominator = postings with text; postings without extractable text are excluded. Detection is regex on a curated list of 23 AI tools (ChatGPT, Copilot, Claude, Gemini, …) — presence, not depth.
Ranking by profession
Which professions mention AI tools most?
% of unique postings with text in the latest week that mention at least one AI tool from our curated list (ChatGPT, Copilot, Claude, Gemini, …). Professions below n=10 are not published. Δ pp is only shown with at least two weeks of data — never invented.
| # | Occupation | Week | Postings | % with AI | Δ pp | Top tool |
|---|---|---|---|---|---|---|
| 01 | Advertising and Promotions Manager | 2026-09-14 | 46 | 93.5% | -4.3 | OpenAI |
| 02 | Industrial Engineer | 2026-09-14 | 18 | 44.4% | +1.5 | OpenAI |
| 03 | Commercial and Industrial Designer | 2026-09-14 | 50 | 42% | -1.4 | Claude |
| 04 | Data Engineer | 2026-09-14 | 17 | 41.2% | -1.7 | OpenAI |
| 05 | Database Architect | 2026-09-14 | 17 | 41.2% | -1.7 | OpenAI |
| 06 | Art Director | 2026-09-07 | 10 | 40% | — | OpenAI |
| 07 | Electrical Engineer | 2026-09-14 | 12 | 33.3% | -26.7 | OpenAI |
| 08 | Logistics Manager | 2026-09-14 | 15 | 33.3% | +12.2 | OpenAI |
| 09 | Data Analyst | 2026-09-14 | 117 | 31.6% | -1.4 | OpenAI |
| 10 | Data Scientist | 2026-09-14 | 117 | 31.6% | -1.4 | OpenAI |
| 11 | Social and Community Service Manager | 2026-08-24 | 10 | 30% | — | OpenAI |
| 12 | IT Support Specialist | 2026-09-14 | 51 | 29.4% | +0.2 | OpenAI |
| 13 | Web and Digital Interface Designer | 2026-09-14 | 35 | 28.6% | +3.6 | Claude |
| 14 | Computer and Information Research Scientist | 2026-09-14 | 11 | 27.3% | +2.3 | OpenAI |
| 15 | Financial Manager | 2026-09-14 | 16 | 25% | +1.5 | Claude |
| 16 | Graphic Designer | 2026-09-14 | 16 | 25% | -1.7 | Midjourney |
| 17 | Software Engineer | 2026-09-14 | 824 | 23.5% | -0.3 | OpenAI |
| 18 | Marketing Manager | 2026-09-14 | 194 | 21.6% | +1.1 | OpenAI |
| 19 | Facilities Manager | 2026-09-14 | 21 | 19% | +0.8 | OpenAI |
| 20 | Occupational Health and Safety Specialist | 2026-09-14 | 11 | 18.2% | -1.8 | OpenAI |
| 21 | Executive Administrative Assistant | 2026-09-14 | 17 | 17.6% | 0 | Claude |
| 22 | Operations Research Analyst | 2026-09-14 | 17 | 17.6% | +5.1 | OpenAI |
| 23 | HR Specialist | 2026-09-14 | 29 | 17.2% | -10.1 | OpenAI |
| 24 | Architectural and Engineering Manager | 2026-09-14 | 275 | 16.7% | +0.2 | OpenAI |
| 25 | Lawyer | 2026-09-14 | 18 | 16.7% | +10.5 | ChatGPT |
| 26 | Computer Systems Analyst | 2026-09-14 | 33 | 12.1% | +1.4 | Claude |
| 27 | Market Research Analyst | 2026-09-14 | 75 | 12% | -3.7 | Claude |
| 28 | General and Operations Manager | 2026-09-14 | 218 | 11.9% | 0 | Claude |
| 29 | Compliance Officer | 2026-09-14 | 22 | 9.1% | -0.9 | OpenAI |
| 30 | Natural Sciences Manager | 2026-08-10 | 11 | 9.1% | — | Google Cloud AI |
| 31 | Sales Manager | 2026-09-14 | 172 | 8.7% | +0.7 | OpenAI |
| 32 | Data Entry Clerk | 2026-09-07 | 15 | 6.7% | +6.7 | Gemini |
| 33 | Computer Network Architect | 2026-09-14 | 101 | 5.9% | +0.2 | OpenAI |
| 34 | Sales Representative of Services | 2026-09-14 | 58 | 5.2% | +1.3 | ChatGPT |
| 35 | Accountant | 2026-09-14 | 20 | 5% | -5 | ChatGPT |
| 36 | Shipping and Receiving Clerk | 2026-09-07 | 46 | 4.3% | +4.3 | ChatGPT |
| 37 | Customer Service Representative | 2026-09-14 | 50 | 4% | +2.2 | Claude |
| 38 | Sales Representative | 2026-09-14 | 52 | 3.8% | -0.4 | ChatGPT |
| 39 | Nurse | 2026-09-14 | 57 | 3.5% | +3.5 | Claude |
| 40 | Stocker and Order Filler | 2026-09-07 | 75 | 1.3% | +1.3 | ChatGPT |
| 41 | Administrative Assistant | 2026-09-14 | 13 | 0% | -2.9 | — |
| 42 | Cook | 2026-08-31 | 39 | 0% | 0 | — |
| 43 | Dishwasher | 2026-08-31 | 15 | 0% | 0 | — |
| 44 | Driver | 2026-09-14 | 18 | 0% | 0 | — |
| 45 | Fast Food and Counter Worker | 2026-09-14 | 20 | 0% | 0 | — |
| 46 | First-Line Supervisor of Housekeeping and Janitorial Workers | 2026-08-17 | 12 | 0% | 0 | — |
| 47 | Food Service Manager | 2026-09-14 | 49 | 0% | 0 | — |
| 48 | General Office Clerk | 2026-09-07 | 12 | 0% | — | — |
| 49 | Hand Packer | 2026-09-07 | 11 | 0% | 0 | — |
| 50 | Industrial Production Manager | 2026-09-14 | 18 | 0% | 0 | — |
| 51 | Information Security Analyst | 2026-09-14 | 16 | 0% | 0 | — |
| 52 | Journalist | 2026-09-14 | 11 | 0% | 0 | — |
| 53 | Logistician | 2026-09-14 | 12 | 0% | -6.2 | — |
| 54 | Maintenance and Repair Worker | 2026-09-14 | 20 | 0% | 0 | — |
| 55 | Management Analyst | 2026-09-14 | 24 | 0% | 0 | — |
| 56 | Merchandise Displayer | 2026-09-07 | 11 | 0% | 0 | — |
| 57 | Producer and Director | 2026-09-14 | 18 | 0% | 0 | — |
| 58 | Production Supervisor | 2026-09-14 | 22 | 0% | 0 | — |
| 59 | Receptionist | 2026-09-07 | 17 | 0% | 0 | — |
| 60 | Retail Cashier | 2026-09-14 | 10 | 0% | -1.7 | — |
| 61 | Retail Salesperson | 2026-09-14 | 97 | 0% | 0 | — |
| 62 | Security Guard | 2026-09-07 | 50 | 0% | 0 | — |
| 63 | Tax Preparer | 2026-09-14 | 15 | 0% | — | — |
| 64 | Technical and Scientific Products Sales Representative | 2026-08-31 | 13 | 0% | — | — |
| 65 | Therapist | 2026-09-14 | 12 | 0% | 0 | — |
| 66 | Warehouse Worker | 2026-09-14 | 15 | 0% | -0.8 | — |
Every row links to the full per-profession page: the weekly series, the tool breakdown and the FAQ for that occupation.
Top 10 · latest week
Share of postings mentioning AI tools
Google Trends search interest — estimate
Are people searching for these tools?
Weekly average of daily values (US), index 0–100. Each tool is normalized independently by Google — the lines are NOT comparable with each other. It is a context signal, separate from the % of postings above.
Search-interest index (0-100) per AI tool, US. Each tool is normalized independently — indexes are NOT comparable across tools. Weekly average of daily values. Estimate.
Across all postings
Top AI tools mentioned
- OpenAI — 398 postings
- Claude — 139 postings
- ChatGPT — 114 postings
- Cursor — 64 postings
- Gemini — 30 postings
- Copilot — 29 postings
- Perplexity — 29 postings
- LangChain/LangGraph — 10 postings
- Google Cloud AI — 9 postings
- GPT — 4 postings
- Notion AI — 4 postings
- Qwen — 4 postings
- AWS Bedrock — 2 postings
- Midjourney — 2 postings
- DeepSeek — 1 postings
What this page means
01What does the % of postings with AI mean?
02Why is some professions' percentage missing?
03Why is the Google Trends panel labeled "estimate"?
Sample of US job postings (selected metros, weekly) + public ATS boards (Greenhouse/Lever/Ashby, tech-skewed). Denominator = postings with text; postings without extractable text are excluded. Detection is regex on a curated list of 23 AI tools (ChatGPT, Copilot, Claude, Gemini, …) — presence, not depth.