Job Risk Index · Weekly demand trends
Jobs rising and falling in demand
24 professions carry a live weekly demand signal from our own job postings pipeline. The change below is between the two most recent complete weeks. Updated September 7, 2026.Series cover Jul 13, 2026 → Sep 7, 2026.
Only real signal is published: professions without a weekly series of at least two complete weeks, and mock rows from the seed dataset, are never shown. Series are indexed to 100 at their first published week; the sample covers US postings across the city roster and public ATS boards — a market indicator, not a census.
Rising demand
Rising demand
10 professions with a positive change between the two most recent complete weeks.
| # | Profession | Risk | Demand change | Weeks compared | Updated |
|---|---|---|---|---|---|
| 01 | Security GuardTrades | 87 | +4375%4 → 179 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 02 | Stocker and Order FillerLogistics & Warehousing | 46 | +737.5%112 → 938 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 03 | Shipping and Receiving ClerkAdmin | 68 | +664%86 → 657 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 04 | Warehouse WorkerLogistics & Warehousing | 90 | +530%70 → 441 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 05 | Information Security AnalystTechnology | 76 | +18.7%123 → 146 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 06 | Producer and DirectorCreative | 32 | +13.2%250 → 283 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 07 | Computer Network ArchitectTechnology | 86 | +7.1%817 → 875 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 08 | Advertising and Promotions ManagerCreative | 33 | +4.5%133 → 139 | Aug 31, 2026 → Sep 7, 2026 | 2026-08-03 |
| 09 | Maintenance and Repair WorkerTrades | 76 | +4.3%164 → 171 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 10 | Architectural and Engineering ManagerTechnology | 46 | +2.3%555 → 568 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
Falling demand
Falling demand
12 professions with a negative change between the two most recent complete weeks.
| # | Profession | Risk | Demand change | Weeks compared | Updated |
|---|---|---|---|---|---|
| 01 | General and Operations ManagerAdmin | 44 | -41.5%976 → 571 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 02 | LawyerLegal | 31 | -23.8%210 → 160 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 03 | Operations Research AnalystFinance | 53 | -23.7%300 → 229 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 04 | Facilities ManagerTrades | 78 | -15.3%118 → 100 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 05 | Retail SalespersonRetail & Sales | 41 | -13.5%742 → 642 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 06 | Sales RepresentativeRetail & Sales | 47 | -12.7%786 → 686 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 07 | Sales Representative of ServicesRetail & Sales | 46 | -10.4%518 → 464 | Aug 31, 2026 → Sep 7, 2026 | 2026-09-07 |
| 08 | Occupational Health and Safety SpecialistHealthcare & Education | 47 | -10%200 → 180 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-27 |
| 09 | Compliance OfficerLegal | 40 | -9.1%440 → 400 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 10 | Food Service ManagerFood Service | 52 | -7.1%210 → 195 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
| 11 | Data ScientistTechnology | 47 | -4.3%836 → 800 | Aug 31, 2026 → Sep 7, 2026 | 2026-08-09 |
| 12 | Sales ManagerRetail & Sales | 48 | -3.5%596 → 575 | Aug 31, 2026 → Sep 7, 2026 | 2026-07-20 |
2 professions with a live signal show no change this week.