Job Risk Index · Weekly demand trends
Jobs rising and falling in demand
22 professions carry a live weekly demand signal from our own job postings pipeline. The change below is between the two most recent complete weeks. Updated August 9, 2026.Series cover Aug 3, 2026 → Aug 10, 2026.
Only real signal is published: professions without a weekly series of at least two complete weeks, and mock rows from the seed dataset, are never shown. Series are indexed to 100 at their first published week; the sample covers US postings across the city roster and public ATS boards — a market indicator, not a census.
Rising demand
Rising demand
21 professions with a positive change between the two most recent complete weeks.
| # | Profession | Risk | Demand change | Weeks compared | Updated |
|---|---|---|---|---|---|
| 01 | General and Operations ManagerAdmin | 44 | +553%100 → 653 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 02 | Architectural and Engineering ManagerTechnology | 46 | +371%100 → 471 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 03 | Computer Systems AnalystTechnology | 84 | +320%100 → 420 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 04 | Sales ManagerRetail & Sales | 48 | +285%100 → 385 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 05 | Data ScientistTechnology | 47 | +267%100 → 367 | Aug 3, 2026 → Aug 10, 2026 | 2026-08-09 |
| 06 | Retail SalespersonRetail & Sales | 41 | +233%100 → 333 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 07 | Executive Administrative AssistantAdmin | 57 | +200%100 → 300 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 08 | Industrial EngineerTechnology | 53 | +117%100 → 217 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 09 | Stocker and Order FillerLogistics & Warehousing | 46 | +110%100 → 210 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 10 | DishwasherFood Service | 76 | +86%100 → 186 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-27 |
| 11 | Logistics ManagerAdmin | 43 | +83%100 → 183 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 12 | Facilities ManagerTrades | 78 | +56%100 → 156 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 13 | Information Security AnalystTechnology | 76 | +41%100 → 141 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 14 | Hand PackerLogistics & Warehousing | 80 | +38%100 → 138 | Aug 3, 2026 → Aug 10, 2026 | 2026-08-03 |
| 15 | Data EngineerTechnology | 61 | +33%100 → 133 | Aug 3, 2026 → Aug 10, 2026 | 2026-08-09 |
| 16 | Database ArchitectTechnology | 61 | +33%100 → 133 | Aug 3, 2026 → Aug 10, 2026 | 2026-08-03 |
| 17 | Operations Research AnalystFinance | 53 | +25%100 → 125 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 18 | LawyerLegal | 31 | +20%100 → 120 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 19 | Security GuardTrades | 87 | +20%100 → 120 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 20 | Shipping and Receiving ClerkAdmin | 68 | +15%100 → 115 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
| 21 | Maintenance and Repair WorkerTrades | 76 | +10%100 → 110 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |
Falling demand
Falling demand
1 profession with a negative change between the two most recent complete weeks.
| # | Profession | Risk | Demand change | Weeks compared | Updated |
|---|---|---|---|---|---|
| 01 | Warehouse WorkerLogistics & Warehousing | 90 | -16%100 → 84 | Aug 3, 2026 → Aug 10, 2026 | 2026-07-20 |