Data & methodology
The 2026 AI Job Risk Index
The complete 2026 Job Risk Index: 83 professions, each with an automation risk score from 0 to 100, a timeline, salary and employment data, and a weekly demand signal where it exists. Scores are produced by our own data pipeline — official research plus a weekly intake of live job postings — see the methodology page for how the rules are documented.
Columns: profession id, title, category, risk score, risk level, timeline, median salary (USD), total employed, projected growth, demand growth signal, last updated.
| Rank | Profession | Risk | Level | Timeline | Median salary | Demand growth | Updated |
|---|---|---|---|---|---|---|---|
| 01 | Data Entry ClerkAdmin | 98 | Critical | 0-2 years | $41,340 | — | 2026-07-16 |
| 02 | Bank TellerFinance | 95 | Critical | 0-2 years | $43,030 | — | 2026-07-16 |
| 03 | TelemarketerAdmin | 95 | Critical | 0-2 years | $35,450 | — | 2026-07-16 |
| 04 | Retail CashierRetail & Sales | 90 | Critical | 0-2 years | $32,880 | — | 2026-07-16 |
| 05 | Tax PreparerFinance | 90 | Critical | 0-2 years | $54,920 | — | 2026-07-16 |
| 06 | Warehouse WorkerLogistics & Warehousing | 90 | Critical | 0-2 years | $40,240 | +77 | 2026-07-20 |
| 07 | TranslatorCreative | 88 | Critical | 0-2 years | $60,170 | — | 2026-07-16 |
| 08 | Security GuardTrades | 87 | Critical | 0-2 years | $38,020 | +70 | 2026-07-20 |
| 09 | Computer Network ArchitectTechnology | 86 | Critical | 0-2 years | $134,050 | +18 | 2026-07-20 |
| 10 | Insurance UnderwriterFinance | 85 | Critical | 0-2 years | $81,370 | — | 2026-07-16 |
| 11 | ProofreaderCreative | 85 | Critical | 0-2 years | $51,120 | — | 2026-07-16 |
| 12 | ReceptionistAdmin | 85 | Critical | 0-2 years | $38,010 | — | 2026-07-16 |
| 13 | Computer Systems AnalystTechnology | 84 | Critical | 0-2 years | $105,850 | +233 | 2026-07-20 |
| 14 | AccountantFinance | 82 | Critical | 0-2 years | $83,680 | +100 | 2026-07-16 |
| 15 | Administrative AssistantAdmin | 82 | Critical | 0-2 years | $47,540 | — | 2026-07-16 |
| 16 | Contract ReviewerLegal | 80 | Critical | 0-2 years | $62,890 | — | 2026-07-16 |
| 17 | Hand PackerLogistics & Warehousing | 80 | Critical | 0-2 years | $36,280 | +125 | 2026-08-03 |
| 18 | Facilities ManagerTrades | 78 | Critical | 0-2 years | $106,660 | +30 | 2026-07-20 |
| 19 | Financial AdvisorFinance | 78 | Critical | 0-2 years | $105,070 | +166 | 2026-07-16 |
| 20 | DishwasherFood Service | 76 | Critical | 0-2 years | $34,810 | +75 | 2026-07-27 |
| 21 | Information Security AnalystTechnology | 76 | Critical | 0-2 years | $129,180 | +12 | 2026-07-20 |
| 22 | Maintenance and Repair WorkerTrades | 76 | Critical | 0-2 years | $49,590 | +154 | 2026-07-20 |
| 23 | Customer Service RepresentativeAdmin | 75 | High | 0-2 years | $44,770 | — | 2026-07-16 |
| 24 | ParalegalLegal | 75 | High | 2-5 years | $62,890 | — | 2026-07-16 |
| 25 | CopywriterCreative | 72 | High | 0-2 years | $76,910 | — | 2026-07-16 |
| 26 | CookFood Service | 71 | High | 2-5 years | $37,390 | +400 | 2026-07-20 |
| 27 | DriverLogistics & Warehousing | 70 | High | 5-10 years | $58,640 | — | 2026-07-16 |
| 28 | Legal AssistantLegal | 70 | High | 2-5 years | $62,890 | — | 2026-07-16 |
| 29 | General Office ClerkOffice & Professional | 69 | High | 2-5 years | $45,010 | +133 | 2026-08-03 |
| 30 | Shipping and Receiving ClerkAdmin | 68 | High | 2-5 years | $45,260 | +86 | 2026-07-20 |
| 31 | Graphic DesignerCreative | 65 | High | 2-5 years | $62,960 | +-19 | 2026-07-16 |
| 32 | QA TesterTechnology | 65 | High | 2-5 years | $104,300 | — | 2026-07-16 |
| 33 | Data EngineerTechnology | 61 | High | 2-5 years | $139,500 | — | 2026-08-09 |
| 34 | Database ArchitectTechnology | 61 | High | 2-5 years | $139,500 | +333 | 2026-08-03 |
| 35 | Content WriterCreative | 60 | High | 2-5 years | $76,910 | — | 2026-07-16 |
| 36 | Electrical EngineerTechnology | 59 | High | 2-5 years | $120,630 | +233 | 2026-08-03 |
| 37 | Computer and Information Research ScientistTechnology | 58 | High | 2-5 years | $140,300 | +0 | 2026-07-27 |
| 38 | IT Support SpecialistTechnology | 58 | High | 5-10 years | $61,860 | — | 2026-07-16 |
| 39 | Executive Administrative AssistantAdmin | 57 | High | 2-5 years | $76,590 | +0 | 2026-07-20 |
| 40 | Data AnalystTechnology | 55 | High | 2-5 years | $120,230 | +50 | 2026-07-16 |
| 41 | LogisticianLogistics & Warehousing | 55 | High | 2-5 years | $82,320 | +333 | 2026-07-20 |
| 42 | Market Research AnalystOffice & Professional | 55 | High | 2-5 years | $78,760 | — | 2026-07-16 |
| 43 | Industrial EngineerTechnology | 53 | High | 2-5 years | $102,440 | +200 | 2026-07-20 |
| 44 | Operations Research AnalystFinance | 53 | High | 2-5 years | $88,940 | +14 | 2026-07-20 |
| 45 | Fast Food and Counter WorkerFood Service | 52 | High | 2-5 years | $31,200 | +750 | 2026-07-20 |
| 46 | Food Service ManagerFood Service | 52 | High | 2-5 years | $69,390 | +-2 | 2026-07-20 |
| 47 | Web and Digital Interface DesignerTechnology | 51 | High | 2-5 years | $104,000 | +58 | 2026-07-20 |
| 48 | Credit AnalystFinance | 50 | Medium | 5-10 years | $83,510 | +20 | 2026-08-03 |
| 49 | Sales ManagerRetail & Sales | 48 | Medium | 5-10 years | $148,270 | +13 | 2026-07-20 |
| 50 | Technical and Scientific Products Sales RepresentativeRetail & Sales | 48 | Medium | 5-10 years | $104,920 | +250 | 2026-07-27 |
| 51 | Data ScientistTechnology | 47 | Medium | 5-10 years | $120,230 | — | 2026-08-09 |
| 52 | Merchandise DisplayerCreative | 47 | Medium | 5-10 years | $39,390 | +0 | 2026-08-03 |
| 53 | Occupational Health and Safety SpecialistHealthcare & Education | 47 | Medium | 5-10 years | $90,150 | +14 | 2026-07-27 |
| 54 | Sales RepresentativeRetail & Sales | 47 | Medium | 5-10 years | $72,080 | +300 | 2026-07-20 |
| 55 | Architectural and Engineering ManagerTechnology | 46 | Medium | 5-10 years | $171,270 | +28 | 2026-07-20 |
| 56 | Art DirectorCreative | 46 | Medium | 5-10 years | $114,850 | +133 | 2026-08-03 |
| 57 | Natural Sciences ManagerTechnology | 46 | Medium | 5-10 years | $167,220 | +25 | 2026-07-20 |
| 58 | Stocker and Order FillerLogistics & Warehousing | 46 | Medium | 5-10 years | $37,330 | +157 | 2026-07-20 |
| 59 | Management AnalystAdmin | 45 | Medium | 5-10 years | $101,860 | +43 | 2026-07-27 |
| 60 | Web DeveloperTechnology | 45 | Medium | 5-10 years | $92,650 | — | 2026-07-16 |
| 61 | General and Operations ManagerAdmin | 44 | Medium | 5-10 years | $105,770 | +41 | 2026-07-20 |
| 62 | First-Line Supervisor of Housekeeping and Janitorial WorkersTrades | 43 | Medium | 5-10 years | $49,100 | +1600 | 2026-08-03 |
| 63 | Logistics ManagerAdmin | 43 | Medium | 5-10 years | $107,230 | +120 | 2026-07-20 |
| 64 | Industrial Production ManagerAdmin | 42 | Medium | 5-10 years | $126,060 | +150 | 2026-07-20 |
| 65 | Retail SalespersonRetail & Sales | 41 | Medium | 5-10 years | $35,410 | +289 | 2026-07-20 |
| 66 | Compliance OfficerLegal | 40 | Medium | 5-10 years | $80,730 | +13 | 2026-07-20 |
| 67 | Financial ManagerFinance | 40 | Medium | 5-10 years | $166,570 | +250 | 2026-07-20 |
| 68 | Marketing ManagerOffice & Professional | 40 | Medium | 5-10 years | $166,790 | +-68 | 2026-07-16 |
| 69 | ProgrammerTechnology | 40 | Medium | 5-10 years | $100,390 | +88 | 2026-07-16 |
| 70 | Compensation and Benefits ManagerAdmin | 39 | Medium | 5-10 years | $149,230 | +-29 | 2026-08-03 |
| 71 | Labor Relations SpecialistLegal | 38 | Medium | 5-10 years | $95,420 | +20 | 2026-08-03 |
| 72 | Production SupervisorTrades | 36 | Medium | 5-10 years | $74,450 | +0 | 2026-07-20 |
| 73 | HR SpecialistOffice & Professional | 35 | Medium | 5-10 years | $75,940 | — | 2026-07-16 |
| 74 | JournalistOffice & Professional | 35 | Medium | 5-10 years | $62,200 | — | 2026-07-16 |
| 75 | Social and Community Service ManagerAdmin | 34 | Medium | 5-10 years | $80,390 | +33 | 2026-08-03 |
| 76 | Advertising and Promotions ManagerCreative | 33 | Medium | 5-10 years | $133,660 | +3400 | 2026-08-03 |
| 77 | Producer and DirectorCreative | 32 | Medium | 5-10 years | $90,360 | +0 | 2026-07-20 |
| 78 | LawyerLegal | 31 | Medium | 5-10 years | $159,670 | +6 | 2026-07-20 |
| 79 | Software EngineerTechnology | 30 | Medium | 5-10 years | $135,980 | — | 2026-07-16 |
| 80 | TeacherHealthcare & Education | 25 | Low | 10+ years | $63,970 | — | 2026-07-16 |
| 81 | Commercial and Industrial DesignerCreative | 24 | Low | 10+ years | $83,910 | +40 | 2026-07-27 |
| 82 | TherapistHealthcare & Education | 10 | Low | 10+ years | $102,760 | — | 2026-07-16 |
| 83 | NurseHealthcare & Education | 5 | Low | 10+ years | $97,550 | — | 2026-07-16 |
Weekly freshness
What moved this week
Our pipeline refreshes the dataset every Sunday. 22 professions currently carry a live weekly demand signal from real job postings — see who is rising and falling, and what changed in the dataset and when.
Salary dataset
Real salary data by occupation and city
Bands (p25/p50/p75) from 79 occupations across US cities and states, from H-1B filings and live job postings. Updated 2026-08-10. Each source carries a documented bias.
CSV columns: profession_id, profession, geo_type (city|state), geo, n, p25_usd, p50_usd, p75_usd, sources, updated. Only cells with at least 10 records are published.
AI adoption
AI adoption in job postings, by profession
Weekly % of US job postings mentioning AI tools per profession — updated 2026-08-10. Ranking, tools and Google Trends estimate.
Postings with text from our weekly intake pipeline (live job boards and public ATS platforms); professions below n=10 are not published. Detection is regex presence, not depth.
For journalists
For journalists
Data, charts, brand assets and a citation guide for media covering AI and the future of work.
City salary data
City salary hub
Salary bands for 423 US cities — median, percentiles and AI risk per profession, from the Job Risk Index.