Real salary data
What Data Engineers actually earn in 2026.
The median for Data Engineer is $136,011 across 8383 real salary records (H-1B visa filings and tech job postings), updated Aug 10, 2026.
01 / By source
Real salary bands, by source.
Bands come from 8383 real records. Each source has a different bias, disclosed below.
Density curve fitted to the observed quartiles (log-normal). $117,749–$160,000 contains the middle 50% of records in the best-represented source; the shape between them is an approximation.
| Source | Records | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| H-1B visa filings | 8,383 | $117,749 | $136,011 | $160,000 |
- H-1B visa filings (DOL) — over-represents visa-eligible roles (typically high-skill, high-wage)
Salary data updated Aug 10, 2026. Bands are percentiles, not averages; n is the number of underlying records.
02 / By city
What Data Engineers earn, by city.
Real records; cities with at least 10 observations.
| City | Records | Range (p25–p75) | Median |
|---|---|---|---|
| New York, NY | 310 | $128,571 – $185,472 | $154,625 |
| Seattle, WA | 268 | $132,454 – $166,719 | $142,500 |
| Chicago, IL | 195 | $109,242 – $154,500 | $136,885 |
| Charlotte, NC | 194 | $110,350 – $150,000 | $132,101 |
| Irving, TX | 176 | $120,708 – $143,500 | $123,000 |
| San Francisco, CA | 166 | $160,000 – $209,788 | $179,515 |
| Dallas, TX | 163 | $121,119 – $153,022 | $133,300 |
| Atlanta, GA | 160 | $128,255 – $150,467 | $137,421 |
| Austin, TX | 152 | $131,500 – $170,498 | $149,282 |
| Plano, TX | 145 | $121,000 – $152,000 | $130,450 |
| Bellevue, WA | 138 | $132,716 – $194,750 | $150,000 |
| Menlo Park, CA | 135 | $178,389 – $215,919 | $199,234 |
03 / By state
What Data Engineers earn, by state.
| State | Records | Range (p25–p75) | Median |
|---|---|---|---|
| TX | 1,391 | $120,890 – $157,352 | $134,583 |
| CA | 1,172 | $143,790 – $198,744 | $170,893 |
| NJ | 542 | $118,000 – $165,000 | $135,000 |
| WA | 487 | $132,454 – $176,696 | $148,686 |
| NC | 483 | $110,219 – $150,000 | $132,000 |
| IL | 427 | $109,242 – $153,650 | $135,000 |
| NY | 398 | $126,360 – $180,650 | $147,350 |
| FL | 385 | $105,227 – $145,000 | $123,594 |
| GA | 328 | $124,862 – $151,585 | $138,000 |
| PA | 312 | $104,125 – $150,000 | $125,000 |
| MA | 274 | $131,685 – $162,873 | $140,130 |
| VA | 259 | $110,200 – $160,000 | $133,307 |
04 / Context
How Data Engineers pay compares with similar roles.
| Profession | Risk | Median | Outlook |
|---|---|---|---|
| Architectural and Engineering Manager | Medium | $175,000 | +3.8% (2024–34) |
| Computer and Information Research Scientist | High | $179,000 | +19.7% (2024–34) |
| Computer Network Architect | Critical | $134,000 | +11.9% (2024–34) |
| Computer Systems Analyst | Critical | $104,416 | +8.7% (2024–34) |
| Data Analyst | High | $120,000 | +33.5% (2024–34) |
05 / Next step
How to move up the pay band.
The skills below appear most often in higher-paid roles:
06 / FAQ