Real salary data
What Electrical Engineers actually earn in 2026.
The median for Electrical Engineer is $117,208 across 13053 real salary records (H-1B visa filings and tech job postings), updated Aug 10, 2026.
01 / By source
Real salary bands, by source.
Bands come from 13053 real records. Each source has a different bias, disclosed below.
Density curve fitted to the observed quartiles (log-normal). $94,411–$147,000 contains the middle 50% of records in the best-represented source; the shape between them is an approximation.
| Source | Records | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| H-1B visa filings | 13,053 | $94,411 | $117,208 | $147,000 |
- H-1B visa filings (DOL) — over-represents visa-eligible roles (typically high-skill, high-wage)
Salary data updated Aug 10, 2026. Bands are percentiles, not averages; n is the number of underlying records.
02 / By city
What Electrical Engineers earn, by city.
Real records; cities with at least 10 observations.
| City | Records | Range (p25–p75) | Median |
|---|---|---|---|
| Austin, TX | 427 | $118,854 – $166,871 | $141,398 |
| San Jose, CA | 383 | $132,805 – $185,000 | $156,624 |
| Houston, TX | 298 | $95,014 – $141,726 | $116,492 |
| Sunnyvale, CA | 290 | $151,433 – $198,052 | $174,692 |
| Santa Clara, CA | 262 | $141,440 – $188,295 | $158,692 |
| Cupertino, CA | 240 | $151,433 – $188,894 | $165,494 |
| Mountain View, CA | 231 | $178,980 – $220,200 | $196,777 |
| Dallas, TX | 218 | $98,013 – $130,469 | $113,208 |
| Columbus, IN | 211 | $84,000 – $104,562 | $95,000 |
| Auburn Hills, MI | 192 | $95,604 – $131,630 | $115,752 |
| Palo Alto, CA | 188 | $155,392 – $210,000 | $176,742 |
| Plano, TX | 185 | $75,000 – $121,861 | $96,000 |
03 / By state
What Electrical Engineers earn, by state.
| State | Records | Range (p25–p75) | Median |
|---|---|---|---|
| CA | 3,220 | $128,149 – $185,000 | $153,108 |
| TX | 1,875 | $90,433 – $141,399 | $117,042 |
| MI | 1,219 | $94,750 – $126,919 | $111,654 |
| IL | 575 | $87,339 – $120,000 | $100,800 |
| NC | 511 | $94,903 – $132,600 | $110,000 |
| NY | 383 | $90,000 – $131,228 | $109,000 |
| WA | 366 | $115,050 – $173,299 | $146,314 |
| IN | 335 | $84,000 – $106,434 | $96,000 |
| PA | 330 | $90,854 – $123,718 | $106,000 |
| MA | 329 | $100,000 – $139,320 | $118,115 |
| GA | 306 | $93,002 – $126,879 | $110,128 |
| AZ | 282 | $90,000 – $125,000 | $105,000 |
04 / Context
How Electrical Engineers pay compares with similar roles.
| Profession | Risk | Median | Outlook |
|---|---|---|---|
| Architectural and Engineering Manager | Medium | $175,000 | +3.8% (2024–34) |
| Computer and Information Research Scientist | High | $179,000 | +19.7% (2024–34) |
| Computer Network Architect | Critical | $134,000 | +11.9% (2024–34) |
| Computer Systems Analyst | Critical | $104,416 | +8.7% (2024–34) |
| Data Analyst | High | $120,000 | +33.5% (2024–34) |
05 / Next step
How to move up the pay band.
The skills below appear most often in higher-paid roles:
- 01Electrical
- 02Mechanical
- 03Excel
- 04C++
- 05Python
06 / FAQ