Real salary data
What Therapists actually earn in 2026.
The median for Therapist is $81,536 across 3430 real salary records (H-1B visa filings and tech job postings), updated Aug 10, 2026.
01 / By source
Real salary bands, by source.
Bands come from 3430 real records. Each source has a different bias, disclosed below.
Density curve fitted to the observed quartiles (log-normal). $76,107–$95,056 contains the middle 50% of records in the best-represented source; the shape between them is an approximation.
| Source | Records | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| H-1B visa filings | 3,430 | $76,107 | $81,536 | $95,056 |
| Job postings | 16 | $104,720 | $115,000 | $127,598 |
- H-1B visa filings (DOL) — over-represents visa-eligible roles (typically high-skill, high-wage)
- Job postings that disclose salary in the ad text
Salary data updated Aug 10, 2026. Bands are percentiles, not averages; n is the number of underlying records.
02 / By city
What Therapists earn, by city.
Real records; cities with at least 10 observations.
| City | Records | Range (p25–p75) | Median |
|---|---|---|---|
| New York, NY | 174 | $79,227 – $97,977 | $91,260 |
| Brooklyn, NY | 140 | $78,592 – $93,309 | $81,450 |
| Bronx, NY | 81 | $77,979 – $94,262 | $83,200 |
| Chicago, IL | 46 | $77,012 – $81,058 | $81,058 |
| San Jose, CA | 29 | $104,000 – $120,640 | $118,830 |
| Jersey City, NJ | 23 | $87,494 – $101,250 | $94,910 |
| Houston, TX | 22 | $92,184 – $109,375 | $99,920 |
| Flushing, NY | 18 | $78,307 – $95,790 | $79,259 |
| Baltimore, MD | 17 | $80,101 – $85,000 | $80,101 |
| Yonkers, NY | 17 | $78,790 – $111,000 | $92,019 |
| Austin, TX | 16 | $78,124 – $88,936 | $84,261 |
| Far Rockaway, NY | 14 | $77,979 – $86,320 | $79,114 |
03 / By state
What Therapists earn, by state.
| State | Records | Range (p25–p75) | Median |
|---|---|---|---|
| NY | 876 | $77,979 – $93,954 | $79,227 |
| IL | 594 | $71,718 – $81,058 | $74,880 |
| CA | 273 | $104,000 – $130,000 | $116,480 |
| TX | 242 | $80,624 – $99,000 | $90,000 |
| MD | 190 | $80,101 – $96,143 | $90,646 |
| NJ | 163 | $82,638 – $108,638 | $94,000 |
| MI | 144 | $75,082 – $95,430 | $85,280 |
| IN | 104 | $80,959 – $98,810 | $87,360 |
| FL | 91 | $76,388 – $89,500 | $81,037 |
| MA | 84 | $75,587 – $92,187 | $78,458 |
| VA | 76 | $82,451 – $103,596 | $94,789 |
| CT | 72 | $80,226 – $83,491 | $81,474 |
04 / Context
How Therapists pay compares with similar roles.
| Profession | Risk | Median | Outlook |
|---|---|---|---|
| Nurse | Low | $78,043 | +4.9% (2024–34) |
| Occupational Health and Safety Specialist | Medium | $76,523 | +12.5% (2024–34) |
| Teacher | Low | $59,354 | -2.0% (2024–34) |
05 / Next step
How to move up the pay band.
The skills below appear most often in higher-paid roles:
- udemyCertified Crystal Therapist CourseIntermediate
- udemyTherapy. Without the therapist.Intermediate
- udemyCertified Family Therapist For AutismIntermediate
- udemyCertified Lymphedema Therapist (CLT-LANA)Intermediate
- udemyJavascript SpecialistIntermediate
- udemyCorrosion SpecialistIntermediate
- udemyPatient Care Certificate CourseIntermediate
- udemyDiploma in Nursing and Patient careIntermediate
06 / FAQ