Real salary data
What IT Support Specialists actually earn in 2026.
The median for IT Support Specialist is $81,276 across 276 real salary records (H-1B visa filings and tech job postings), updated Aug 10, 2026.
01 / By source
Real salary bands, by source.
Bands come from 276 real records. Each source has a different bias, disclosed below.
Density curve fitted to the observed quartiles (log-normal). $60,500–$108,000 contains the middle 50% of records in the best-represented source; the shape between them is an approximation.
| Source | Records | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| H-1B visa filings | 276 | $60,500 | $81,276 | $108,000 |
- H-1B visa filings (DOL) — over-represents visa-eligible roles (typically high-skill, high-wage)
Salary data updated Aug 10, 2026. Bands are percentiles, not averages; n is the number of underlying records.
02 / By city
What IT Support Specialists earn, by city.
Real records; cities with at least 10 observations.
| City | Records | Range (p25–p75) | Median |
|---|---|---|---|
| Houston, TX | 20 | $38,501 – $84,495 | $66,537 |
| Atlanta, GA | 14 | $98,500 – $107,103 | $100,000 |
| Rochester, MN | 12 | $45,656 – $45,700 | $45,656 |
03 / By state
What IT Support Specialists earn, by state.
| State | Records | Range (p25–p75) | Median |
|---|---|---|---|
| TX | 41 | $58,074 – $113,600 | $83,200 |
| CA | 40 | $69,526 – $120,000 | $93,850 |
| GA | 22 | $65,317 – $113,250 | $100,000 |
| NJ | 21 | $60,632 – $101,074 | $67,000 |
| FL | 15 | $78,364 – $111,270 | $96,000 |
| MN | 15 | $45,656 – $49,408 | $45,656 |
| NY | 14 | $60,000 – $91,844 | $62,733 |
| MA | 13 | $61,776 – $93,475 | $64,875 |
| PA | 12 | $77,761 – $85,581 | $80,000 |
| VA | 12 | $73,750 – $122,394 | $85,290 |
| CO | 10 | $53,532 – $104,192 | $62,400 |
| WA | 10 | $79,314 – $114,113 | $86,659 |
04 / Context
How IT Support Specialists pay compares with similar roles.
| Profession | Risk | Median | Outlook |
|---|---|---|---|
| Architectural and Engineering Manager | Medium | $175,000 | +3.8% (2024–34) |
| Computer and Information Research Scientist | High | $179,000 | +19.7% (2024–34) |
| Computer Network Architect | Critical | $134,000 | +11.9% (2024–34) |
| Computer Systems Analyst | Critical | $104,416 | +8.7% (2024–34) |
| Data Analyst | High | $120,000 | +33.5% (2024–34) |
05 / Next step
How to move up the pay band.
The skills below appear most often in higher-paid roles:
- udemyCertified IT Support Cybersecurity Specialist (CITS)Intermediate
- udemyMicrosoft IT Support Specialist Exámenes Simulados 2026Intermediate
- udemyIT Support Engineer: Practice TestsIntermediate
- udemyProduction Support - Site Reliability EngineerAdvanced
- udemyAWS DevOps Engineer Technical SkillsIntermediate
- udemyGeotechnical Technical Office Engineer CourseIntermediate
- udemySAP Certified Product Support Specialist Practice ExamsAdvanced
- udemyCertified Inclusive Product Development & Design SpecialistAdvanced
06 / FAQ