Real salary data
What Web Developers actually earn in 2026.
The median for Web Developer is $80,000 across 1058 real salary records (H-1B visa filings and tech job postings), updated Aug 10, 2026.
01 / By source
Real salary bands, by source.
Bands come from 1058 real records. Each source has a different bias, disclosed below.
Density curve fitted to the observed quartiles (log-normal). $71,053–$96,595 contains the middle 50% of records in the best-represented source; the shape between them is an approximation.
| Source | Records | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| H-1B visa filings | 1,058 | $71,053 | $80,000 | $96,595 |
- H-1B visa filings (DOL) — over-represents visa-eligible roles (typically high-skill, high-wage)
Salary data updated Aug 10, 2026. Bands are percentiles, not averages; n is the number of underlying records.
02 / By city
What Web Developers earn, by city.
Real records; cities with at least 10 observations.
| City | Records | Range (p25–p75) | Median |
|---|---|---|---|
| Atlanta, GA | 43 | $74,880 – $91,520 | $89,773 |
| Sunnyvale, CA | 42 | $86,054 – $124,000 | $118,040 |
| Belmont, MA | 35 | $79,040 – $85,280 | $85,280 |
| Irving, TX | 35 | $70,179 – $77,917 | $71,000 |
| Plano, TX | 26 | $70,179 – $77,917 | $70,179 |
| San Jose, CA | 25 | $84,739 – $120,500 | $101,275 |
| Seattle, WA | 21 | $97,843 – $99,000 | $97,843 |
| New York, NY | 20 | $71,054 – $109,740 | $98,000 |
| Westford, MA | 20 | $78,000 – $85,280 | $84,240 |
| Houston, TX | 19 | $61,506 – $82,000 | $68,000 |
| Frisco, TX | 16 | $70,585 – $77,938 | $77,917 |
| Austin, TX | 15 | $77,733 – $90,480 | $83,491 |
03 / By state
What Web Developers earn, by state.
| State | Records | Range (p25–p75) | Median |
|---|---|---|---|
| TX | 216 | $70,179 – $78,000 | $71,750 |
| CA | 198 | $83,618 – $124,000 | $98,706 |
| MA | 79 | $78,000 – $85,280 | $85,000 |
| GA | 73 | $73,850 – $91,520 | $76,960 |
| NJ | 72 | $61,816 – $80,602 | $71,276 |
| VA | 55 | $80,000 – $99,198 | $98,238 |
| WA | 44 | $97,843 – $102,893 | $97,843 |
| NY | 43 | $65,000 – $105,000 | $79,040 |
| MD | 31 | $81,750 – $86,300 | $86,300 |
| FL | 29 | $64,000 – $85,000 | $73,570 |
| NC | 29 | $70,803 – $89,045 | $77,438 |
| IL | 27 | $75,878 – $95,000 | $80,000 |
04 / Context
How Web Developers pay compares with similar roles.
| Profession | Risk | Median | Outlook |
|---|---|---|---|
| Architectural and Engineering Manager | Medium | $175,000 | +3.8% (2024–34) |
| Computer and Information Research Scientist | High | $179,000 | +19.7% (2024–34) |
| Computer Network Architect | Critical | $134,000 | +11.9% (2024–34) |
| Computer Systems Analyst | Critical | $104,416 | +8.7% (2024–34) |
| Data Analyst | High | $120,000 | +33.5% (2024–34) |
05 / Next step
How to move up the pay band.
The skills below appear most often in higher-paid roles:
- 01JavaScript
- 02CI/CD
- 03Git
- 04TypeScript
- 05React
- udemyComplete Web DeveloperIntermediate
- udemyUltimate Web Designer & Web Developer CourseIntermediate
- udemyServiceNow Certified Application DeveloperIntermediate
- udemy[NEW] Certified Application DeveloperIntermediate
- udemyBack-End Developer - ABAP Cloud C_ABAPD_2309Intermediate
- udemyMicrosoft Back-End Developer Practice ExamsIntermediate
- udemy2 Real World Azure Data Engineer Project End to EndAdvanced
- udemyBack-End com LaravelIntermediate
06 / FAQ