Real salary data
What Stockers and Order Fillers actually earn in 2026.
The median for Stocker and Order Filler is $42,640 across 228 real salary records (H-1B visa filings and tech job postings), updated Sep 14, 2026.
01 / By source
Real salary bands, by source.
Bands come from 228 real records. Each source has a different bias, disclosed below.
Density curve fitted to the observed quartiles (log-normal). $37,440–$47,057 contains the middle 50% of records in the best-represented source; the shape between them is an approximation.
| Source | Records | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Job postings | 228 | $37,440 | $42,640 | $47,057 |
- Job postings that disclose salary in the ad text
Salary data updated Sep 14, 2026. Bands are percentiles, not averages; n is the number of underlying records.
02 / By city
What Stockers and Order Fillers earn, by city.
Real records; cities with at least 10 observations.
| City | Records | Range (p25–p75) | Median |
|---|---|---|---|
| Oklahoma City, OK | 27 | $35,360 – $42,640 | $41,912 |
| Houston, TX | 22 | $39,364 – $43,677 | $42,640 |
| Los Angeles, CA | 22 | $40,274 – $48,880 | $44,720 |
| Chicago, IL | 19 | $37,970 – $49,920 | $46,800 |
| New York, NY | 18 | $38,298 – $49,852 | $42,380 |
| Fresno, CA | 17 | $37,440 – $48,880 | $41,600 |
| Nashville, TN | 15 | $38,480 – $48,043 | $44,720 |
| Louisville, KY | 14 | $36,681 – $44,720 | $40,560 |
| Boston, MA | 12 | $34,710 – $41,296 | $37,440 |
| Seattle, WA | 10 | $45,289 – $52,689 | $48,386 |
03 / By state
What Stockers and Order Fillers earn, by state.
| State | Records | Range (p25–p75) | Median |
|---|---|---|---|
| CA | 42 | $39,832 – $48,880 | $43,680 |
| OK | 27 | $35,360 – $42,640 | $41,912 |
| TX | 22 | $39,364 – $43,677 | $42,640 |
| IL | 19 | $37,970 – $49,920 | $46,800 |
| NY | 18 | $38,298 – $49,852 | $42,380 |
| TN | 15 | $38,480 – $48,043 | $44,720 |
| KY | 14 | $36,681 – $44,720 | $40,560 |
| WA | 13 | $45,271 – $57,200 | $50,950 |
| MA | 12 | $34,710 – $41,296 | $37,440 |
| MI | 12 | $44,556 – $47,320 | $46,800 |
04 / Context
How Stockers and Order Fillers pay compares with similar roles.
| Profession | Risk | Median | Outlook |
|---|---|---|---|
| Driver | High | $72,800 | +4.0% (2024–34) |
| Hand Packer | Critical | $36,660 | -5.4% (2024–34) |
| Logistician | High | $91,900 | +16.7% (2024–34) |
| Warehouse Worker | Critical | $42,640 | +1.5% (2024–34) |
05 / Next step
How to move up the pay band.
The skills below appear most often in higher-paid roles:
- udemyAdobe Photoshop - from scratch to template designer/stockerBeginner
- udemyStock Transport Order and Account Assigned Order in SAP MMIntermediate
- udemyWarehouse & inventory ManagementIntermediate
- udemyAutomotive Bookings Clerk MasterclassAdvanced
- udemySBI Clerk Mock Test Series EnglishIntermediate
- udemyStrategic Logistics ManagementIntermediate
- udemySupply chain logisticsIntermediate
- udemySustainable Supply Chain & Supply Chain Agility (101 level)Intermediate
06 / FAQ