Real salary data
What Warehouse Workers actually earn in 2026.
The median for Warehouse Worker is $42,640 across 398 real salary records (H-1B visa filings and tech job postings), updated Sep 14, 2026.
01 / By source
Real salary bands, by source.
Bands come from 398 real records. Each source has a different bias, disclosed below.
Density curve fitted to the observed quartiles (log-normal). $38,589–$47,840 contains the middle 50% of records in the best-represented source; the shape between them is an approximation.
| Source | Records | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Job postings | 398 | $38,589 | $42,640 | $47,840 |
- Job postings that disclose salary in the ad text
Salary data updated Sep 14, 2026. Bands are percentiles, not averages; n is the number of underlying records.
02 / By city
What Warehouse Workers earn, by city.
Real records; cities with at least 10 observations.
| City | Records | Range (p25–p75) | Median |
|---|---|---|---|
| Houston, TX | 44 | $36,088 – $46,909 | $41,402 |
| New York, NY | 42 | $39,247 – $48,880 | $45,240 |
| Chicago, IL | 39 | $38,480 – $47,840 | $44,231 |
| Nashville, TN | 38 | $38,527 – $44,720 | $41,600 |
| Louisville, KY | 37 | $37,440 – $44,720 | $41,600 |
| Los Angeles, CA | 35 | $40,196 – $50,700 | $42,640 |
| Oklahoma City, OK | 29 | $36,400 – $42,640 | $41,600 |
| Fresno, CA | 27 | $39,286 – $48,880 | $43,680 |
| Grand Rapids, MI | 22 | $37,466 – $47,580 | $41,600 |
| Albuquerque, NM | 15 | $35,360 – $43,326 | $41,600 |
| Seattle, WA | 13 | $47,840 – $52,000 | $50,856 |
| Denver, CO | 10 | $43,940 – $51,480 | $45,854 |
03 / By state
What Warehouse Workers earn, by state.
| State | Records | Range (p25–p75) | Median |
|---|---|---|---|
| CA | 69 | $40,560 – $49,920 | $43,680 |
| TX | 44 | $36,088 – $46,909 | $41,402 |
| NY | 42 | $39,247 – $48,880 | $45,240 |
| IL | 39 | $38,480 – $47,840 | $44,231 |
| TN | 38 | $38,527 – $44,720 | $41,600 |
| KY | 37 | $37,440 – $44,720 | $41,600 |
| OK | 29 | $36,400 – $42,640 | $41,600 |
| MI | 25 | $37,544 – $47,840 | $43,160 |
| NM | 15 | $35,360 – $43,326 | $41,600 |
| WA | 13 | $47,840 – $52,000 | $50,856 |
| CO | 10 | $43,940 – $51,480 | $45,854 |
04 / Context
How Warehouse Workers pay compares with similar roles.
| Profession | Risk | Median | Outlook |
|---|---|---|---|
| Driver | High | $72,800 | +4.0% (2024–34) |
| Hand Packer | Critical | $36,660 | -5.4% (2024–34) |
| Logistician | High | $91,900 | +16.7% (2024–34) |
| Stocker and Order Filler | Medium | $42,640 | +8.5% (2024–34) |
05 / Next step
How to move up the pay band.
The skills below appear most often in higher-paid roles:
- udemyWarehouse & inventory ManagementIntermediate
- udemyStrategic Logistics ManagementIntermediate
- udemySupply chain logisticsIntermediate
- udemySustainable Supply Chain & Supply Chain Agility (101 level)Intermediate
- udemyCertification in Supply Chain 4 and Digital Supply chainAdvanced
- udemyFleet Management & Fleet Management System MasteryIntermediate
- udemyIntroduction to Fleet ManagementBeginner
- udemyWarehouse Management BusinessIntermediate
06 / FAQ