Real salary data
What Social and Community Service Managers actually earn in 2026.
The median for Social and Community Service Manager is $73,632 across 410 real salary records (H-1B visa filings and tech job postings), updated Aug 10, 2026.
01 / By source
Real salary bands, by source.
Bands come from 410 real records. Each source has a different bias, disclosed below.
Density curve fitted to the observed quartiles (log-normal). $61,500–$99,970 contains the middle 50% of records in the best-represented source; the shape between them is an approximation.
| Source | Records | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| H-1B visa filings | 410 | $61,500 | $73,632 | $99,970 |
- H-1B visa filings (DOL) — over-represents visa-eligible roles (typically high-skill, high-wage)
Salary data updated Aug 10, 2026. Bands are percentiles, not averages; n is the number of underlying records.
02 / By city
What Social and Community Service Managers earn, by city.
Real records; cities with at least 10 observations.
| City | Records | Range (p25–p75) | Median |
|---|---|---|---|
| New York, NY | 35 | $91,981 – $130,960 | $107,000 |
| San Francisco, CA | 19 | $89,458 – $116,000 | $113,000 |
| Chicago, IL | 16 | $51,563 – $65,282 | $56,500 |
| Rutland, MA | 13 | $53,893 – $56,624 | $55,182 |
| Washington, DC | 11 | $79,914 – $103,963 | $98,000 |
03 / By state
What Social and Community Service Managers earn, by state.
| State | Records | Range (p25–p75) | Median |
|---|---|---|---|
| CA | 81 | $70,000 – $113,300 | $84,084 |
| NY | 70 | $71,947 – $120,955 | $92,220 |
| MA | 55 | $57,294 – $87,825 | $65,000 |
| IL | 20 | $51,891 – $65,282 | $60,750 |
| PA | 14 | $58,930 – $99,133 | $77,434 |
| CO | 12 | $68,874 – $76,960 | $72,500 |
| MD | 12 | $66,482 – $85,465 | $71,157 |
| DC | 11 | $79,914 – $103,963 | $98,000 |
| WA | 11 | $74,922 – $90,272 | $86,736 |
| FL | 10 | $63,646 – $79,830 | $68,837 |
| MN | 10 | $55,850 – $60,900 | $60,590 |
04 / Context
How Social and Community Service Managers pay compares with similar roles.
| Profession | Risk | Median | Outlook |
|---|---|---|---|
| Administrative Assistant | Critical | $52,000 | -1.6% (2024–34) |
| Compensation and Benefits Manager | Medium | $178,900 | +0.2% (2024–34) |
| Customer Service Representative | High | $41,080 | -5.5% (2024–34) |
| Data Entry Clerk | Critical | $59,571 | -25.9% (2024–34) |
| Executive Administrative Assistant | High | $75,000 | -1.6% (2024–34) |
05 / Next step
How to move up the pay band.
The skills below appear most often in higher-paid roles:
- 01Data-driven program evaluation
- 02Project management software
- 03Strategic community partnership development
- udemyMEGA Curso de Social Media Manager & Community Manager 2026Intermediate
- udemyCommunity Manager y Social Media Marketing en 2025Intermediate
- udemyProgram Management Course - Program Manager EssentialsAdvanced
- udemyCustomer Success Manager Mastery ProgramAdvanced
- udemyCHFM Health Care Facility Manager Mock TestsIntermediate
- udemyCHFM Health Care Facility Manager Mock TestsIntermediate
- udemyHuman Organ Transplant CoordinatorIntermediate
- udemyTransaction Coordinator Toolkit: Templates & SystemsIntermediate
06 / FAQ